Last Price
38.02
Today's Change
-0.13 (0.34%)
Day's Change
37.73 - 38.15
Trading Volume
1,056,251
Market Cap
55 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2024 [Q1]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
0.11% | 28.86%
NP QoQ | YoY
6.54% | 41.90%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
4,685,297,000.00 | 1,020,951,000.00
EPS | EPS Diluted
6.92 Cent | 6.92 Cent
YoY
13.75%
NP Margin
21.79%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,685,297 | 4,222,993 | 3,196,825 | 2,957,013 | 2,606,572 | 2,606,572 | 2,340,196 | 2,066,737 | 1,838,713 | 1,678,912 | 12.06% | |
PBT | 1,264,798 | 1,101,664 | 883,662 | 733,088 | 518,847 | 518,847 | 521,312 | 418,743 | 439,565 | 435,916 | 12.55% | |
Tax | 243,847 | 204,108 | 409,157 | 111,414 | 114,255 | 114,255 | 205,724 | 76,459 | 87,157 | 83,030 | 12.70% | |
NP | 1,020,951 | 897,556 | 474,505 | 474,505 | 404,592 | 404,592 | 315,588 | 342,284 | 352,409 | 352,886 | 12.51% | |
Tax Rate | -19.28% | -18.53% | -46.30% | -15.20% | -22.02% | -22.02% | -39.46% | -18.26% | -19.83% | -19.05% | - | |
Total Cost | 3,664,346 | 3,325,437 | 2,722,320 | 2,482,508 | 2,201,980 | 2,201,980 | 2,024,608 | 1,724,453 | 1,486,304 | 1,326,026 | 11.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.