Last Price
260.35
Today's Change
-2.81 (1.06%)
Day's Change
259.959 - 265.62
Trading Volume
183,805
Market Cap
34 Billion
Shares Outstanding
131 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
29-Jun-2025
Reported Currency
AUD
Revenue QoQ | YoY
-7.09% | 10.11%
NP QoQ | YoY
-46.39% | 34.89%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
AUD
Revenue | Net Profit
1,928,500,000.00 | 677,900,000.00
EPS | EPS Diluted
5.13 Cent | 5.13 Cent
YoY
123.88%
NP Margin
35.15%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,928,500 | 1,677,000 | 1,392,400 | 1,427,400 | 1,005,400 | 881,857 | 941,391 | 867,376 | 671,206 | 579,059 | 14.29% | |
PBT | 911,400 | 511,600 | 531,300 | 569,800 | 455,800 | 249,105 | 244,954 | 377,697 | 150,687 | 343,369 | 11.44% | |
Tax | 242,000 | 218,300 | 168,200 | 176,200 | 155,400 | 121,109 | 139,676 | 124,597 | 102,777 | 88,633 | 11.79% | |
NP | 677,900 | 302,800 | 356,100 | 384,800 | 322,677 | 112,373 | 104,997 | 252,779 | 47,643 | 252,958 | 11.56% | |
Tax Rate | -26.55% | -42.67% | -31.66% | -30.92% | -34.09% | -48.62% | -57.02% | -32.99% | -68.21% | -25.81% | - | |
Total Cost | 1,250,600 | 1,374,200 | 1,036,300 | 1,042,600 | 682,723 | 769,484 | 836,394 | 614,597 | 623,563 | 326,101 | 16.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now