Last Price
0.029
Today's Change
-0.001 (3.33%)
Day's Change
0.028 - 0.03
Trading Volume
6,433,085
Market Cap
69 Million
Shares Outstanding
2 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -208.11%
NP QoQ | YoY
-100.01% | -5.13%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
299,228.00 | -47,949,119.00
EPS | EPS Diluted
-0.12 Cent | -0.12 Cent
YoY
-38.54%
NP Margin
-16,024.28%
Last 10 FY Result (Thousand) | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 299 | 292 | 9 | 0 | - | |
PBT | -47,853 | -40,491 | -30,295 | -485 | 361.44% | |
Tax | 96 | -5,879 | 44 | -1,163 | - | |
NP | -47,949 | -34,611 | -30,339 | -485 | 361.74% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 48,248 | 34,904 | 30,348 | 485 | 362.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.