Last Price
0.61
Today's Change
+0.01 (1.66%)
Day's Change
0.58 - 0.615
Trading Volume
32,302,177
Market Cap
807 Million
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
30-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
8.69% | 14.27%
NP QoQ | YoY
47.73% | 64.94%
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
99,449,374.00 | -54,770,230.00
EPS | EPS Diluted
-0.05 Cent | -0.05 Cent
YoY
36.84%
NP Margin
-55.07%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 99,449 | 81,882 | 44,726 | 8,962 | 5,090 | 4,184 | 2,330 | 1,589 | 0 | - | |
PBT | -60,892 | -91,068 | -65,430 | -21,930 | -17,617 | -14,401 | -18,206 | -8,835 | 0 | - | |
Tax | -6,122 | -4,348 | -1,414 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -54,770 | -86,720 | -64,015 | -21,930 | -17,617 | -14,401 | -18,206 | -8,835 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 154,220 | 168,602 | 108,741 | 30,893 | 22,707 | 18,585 | 20,536 | 10,424 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now