Qantas Airways Limited

ASX (AUD): Qantas Airways Limited (QAN)

Last Price

8.31

Today's Change

+0.005 (0.06%)

Day's Change

8.24 - 8.40

Trading Volume

2,788,297

Financial

Reported Currency in AUD
Show?
Last 10 FY Result (Thousand)
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 21,616,000 19,521,000 8,217,000 5,385,000 13,842,000 17,966,000 17,128,000 16,057,000 16,200,000 15,816,000 3.52%
PBT 1,880,000 2,516,000 -1,065,000 -2,170,000 -2,655,000 1,192,000 1,352,000 1,181,000 1,424,000 789,000 10.11%
Tax 633,000 728,000 -331,000 -607,000 -744,000 352,000 399,000 328,000 395,000 229,000 11.94%
NP 1,255,000 1,746,000 -860,000 -1,692,000 -1,964,000 891,000 980,000 852,000 1,029,000 557,000 9.43%
Tax Rate -33.67% -28.93% - - - -29.53% -29.51% -27.77% -27.74% -29.02% -
Total Cost 20,361,000 17,775,000 9,077,000 7,077,000 15,806,000 17,075,000 16,148,000 15,205,000 15,171,000 15,259,000 3.25%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 5.81 8.94 -10.47 -31.42 -14.19 4.96 5.72 5.31 6.35 3.52 5.72%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 0.76 0.96 -0.46 -0.90 -1.30 0.55 0.56 0.46 0.49 0.27 12.17%
EPS Diluted 0.75 0.93 -0.46 -0.90 -1.30 0.54 0.55 0.46 0.49 0.27 12.00%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment