Last Price
0.009
Today's Change
+0.001 (11.11%)
Day's Change
0.009 - 0.01
Trading Volume
1,644,594
Market Cap
8 Million
Shares Outstanding
907 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-38.46% | 60.00%
NP QoQ | YoY
-30.68% | 18.73%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
54,340.00 | -1,869,881.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
90.18%
NP Margin
-3,441.08%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 54 | 138 | 2 | 95 | 66 | 58 | 0 | - | |
PBT | -1,870 | -19,052 | -2,092 | -1,992 | -2,382 | -1,081 | -271 | 37.93% | |
Tax | 0 | 0 | 51 | 37 | 42 | -981 | -263 | - | |
NP | -1,870 | -19,052 | -2,092 | -1,992 | -2,382 | -1,081 | -271 | 37.93% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,924 | 19,190 | 2,094 | 2,086 | 2,448 | 1,139 | 271 | 38.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.