Last Price
21.33
Today's Change
-0.06 (0.28%)
Day's Change
21.33 - 21.68
Trading Volume
368,241
Market Cap
2 Billion
Shares Outstanding
110 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
2.91% | 10.50%
NP QoQ | YoY
-552.94% | -563.82%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,333,900,000.00 | -472,200,000.00
EPS | EPS Diluted
-4.21 Cent | -4.21 Cent
YoY
-900.34%
NP Margin
-35.40%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,333,900 | 1,011,800 | 773,500 | 636,600 | 490,417 | 519,405 | 538,845 | 520,881 | 507,729 | 495,208 | 11.62% | |
PBT | -458,900 | 89,100 | 137,300 | 103,800 | 116,607 | 162,162 | 191,327 | 189,342 | 183,312 | 174,155 | - | |
Tax | 13,300 | 30,100 | 36,100 | 30,900 | 34,608 | 46,233 | 51,100 | 52,049 | 51,307 | 50,352 | -13.73% | |
NP | -472,200 | 59,000 | 101,200 | 74,869 | 81,999 | 115,929 | 140,227 | 137,293 | 132,005 | 122,484 | - | |
Tax Rate | - | -33.78% | -26.29% | -29.77% | -29.68% | -28.51% | -26.71% | -27.49% | -27.99% | -28.91% | - | |
Total Cost | 1,806,100 | 952,800 | 672,300 | 561,731 | 408,418 | 403,476 | 398,618 | 383,588 | 375,724 | 372,724 | 19.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.