Last Price
0.11
Today's Change
+0.005 (4.76%)
Day's Change
0.102 - 0.11
Trading Volume
50,830,330
Market Cap
709 Million
Shares Outstanding
6 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
44.71% | 155.18%
NP QoQ | YoY
-112.14% | -12.94%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
229,431,930.00 | -49,309,740.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
33.94%
NP Margin
-21.49%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 229,432 | 98,544 | 73,521 | 87,790 | 82,135 | 77,038 | 87,182 | 63,907 | 19,806 | 11 | 201.63% | |
PBT | -49,369 | -106,536 | -9,161 | 12,004 | -29,175 | 833 | 13,569 | -15,737 | -5,304 | -3,706 | 33.30% | |
Tax | -59 | -31,973 | 1,581 | 20,564 | -0 | 16,144 | 187 | 4,736 | 50 | 0 | - | |
NP | -49,310 | -74,640 | -10,742 | 12,004 | -29,175 | 833 | 13,756 | -15,737 | -5,304 | -3,706 | 33.28% | |
Tax Rate | - | - | - | -171.31% | - | -1,938.86% | -1.38% | - | - | - | - | |
Total Cost | 278,742 | 173,184 | 84,263 | 75,786 | 111,310 | 76,205 | 73,426 | 79,644 | 25,109 | 3,717 | 61.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.