Last Price
32.549
Today's Change
-0.06 (0.18%)
Day's Change
32.50 - 32.80
Trading Volume
30,132
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
31-Jul-2024 [Q4]
Announcement Date
29-Jul-2024
Reported Currency
AUD
Revenue QoQ | YoY
-19.66% | -4.11%
NP QoQ | YoY
-54.47% | -16.58%
Latest Audited
31-Jul-2024
Announcement Date
30-Jul-2024
Reported Currency
AUD
Revenue | Net Profit
1,596,644,000.00 | 257,922,000.00
EPS | EPS Diluted
1.62 Cent | 1.61 Cent
YoY
-4.85%
NP Margin
16.15%
Last 10 FY Result (Thousand) | ||||||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,596,644 | 1,662,687 | 1,516,876 | 1,454,037 | 1,235,755 | 1,275,553 | 1,189,040 | 1,100,463 | 1,058,961 | 959,486 | 5.81% | |
PBT | 354,089 | 382,137 | 392,663 | 379,583 | 195,199 | 151,742 | 123,965 | 139,145 | 143,083 | 116,945 | 13.08% | |
Tax | 96,167 | 111,059 | 107,489 | 107,743 | 57,446 | 44,935 | 40,327 | 34,009 | 39,209 | 28,843 | 14.30% | |
NP | 257,922 | 271,078 | 285,174 | 271,840 | 137,753 | 106,807 | 83,638 | 105,136 | 103,874 | 88,102 | 12.66% | |
Tax Rate | -27.16% | -29.06% | -27.37% | -28.38% | -29.43% | -29.61% | -32.53% | -24.44% | -27.40% | -24.66% | - | |
Total Cost | 1,338,722 | 1,391,609 | 1,231,702 | 1,182,197 | 1,098,002 | 1,168,746 | 1,105,402 | 995,327 | 955,087 | 871,384 | 4.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.