Last Price
3.01
Today's Change
+0.10 (3.43%)
Day's Change
2.83 - 3.02
Trading Volume
30,383,926
Market Cap
9 Billion
Shares Outstanding
3 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-34.38% | -73.62%
NP QoQ | YoY
-83.32% | -96.80%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,254,118,000.00 | 256,883,000.00
EPS | EPS Diluted
0.09 Cent | 0.08 Cent
YoY
-89.26%
NP Margin
20.48%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,254,118 | 4,064,019 | 1,189,591 | 175,824 | 84,147 | 42,785 | 10,188 | 0 | 4 | 28 | 228.34% | |
PBT | 413,546 | 3,372,172 | 724,811 | -51,448 | -99,262 | -28,932 | -19,415 | -25,954 | -55,418 | -5,564 | - | |
Tax | 146,111 | 980,431 | 163,194 | 26,721 | 16,527 | 4,088 | 0 | 0 | 189 | -52 | - | |
NP | 256,883 | 2,391,135 | 561,825 | -51,448 | -99,262 | -28,932 | -19,415 | -25,954 | -55,607 | -5,513 | - | |
Tax Rate | -35.33% | -29.07% | -22.52% | - | - | - | - | - | - | - | - | |
Total Cost | 997,235 | 1,672,884 | 627,766 | 227,272 | 183,409 | 71,717 | 29,603 | 25,954 | 55,611 | 5,541 | 77.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.