Last Price
1.04
Today's Change
+0.04 (4.00%)
Day's Change
0.995 - 1.04
Trading Volume
39,133
Market Cap
14 Million
Shares Outstanding
14 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
129.60% | 1,019.32%
NP QoQ | YoY
-5.49% | -11.47%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
516,632.00 | -11,914,000.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-5.03%
NP Margin
-2,306.02%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 517 | 368 | 232 | 213 | 2,764 | 3,626 | 4,448 | 3,514 | 3,837 | 2,757 | -16.95% | |
PBT | -11,914 | -12,443 | -11,558 | -11,511 | -7,025 | -12,193 | -12,980 | -10,462 | -8,601 | -2,879 | 17.07% | |
Tax | 0 | -1,100 | -832 | -1,077 | -2,763 | -3,626 | -4,441 | -3,446 | -3,833 | -159 | - | |
NP | -11,914 | -11,343 | -10,727 | -10,434 | -4,262 | -8,567 | -8,540 | -7,016 | -4,769 | -2,879 | 17.07% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 12,431 | 11,711 | 10,959 | 10,647 | 7,026 | 12,193 | 12,988 | 10,530 | 8,606 | 5,636 | 9.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.