Last Price
0.76
Today's Change
+0.015 (2.009%)
Day's Change
0.737 - 0.765
Trading Volume
1,261,148
Market Cap
177 Million
Shares Outstanding
233 Million
Latest Quarter
30-Sep-2024 [Q2]
Announcement Date
30-Sep-2024
Reported Currency
AUD
Revenue QoQ | YoY
-0.55% | -2.83%
NP QoQ | YoY
-30.99% | -95.69%
Latest Audited
31-Mar-2024
Announcement Date
29-Mar-2024
Reported Currency
AUD
Revenue | Net Profit
242,743,000.00 | 31,299,000.00
EPS | EPS Diluted
0.13 Cent | 0.12 Cent
YoY
-0.36%
NP Margin
12.89%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 242,743 | 228,864 | 158,418 | 134,692 | 138,341 | 130,230 | 120,585 | 115,232 | 112,908 | 97,400 | 10.66% | |
PBT | 38,169 | 37,249 | 32,540 | 15,633 | 24,767 | 21,551 | 24,906 | 23,987 | 31,793 | 33,933 | 1.31% | |
Tax | 6,870 | 6,082 | 7,649 | 3,548 | 4,436 | 4,468 | 6,219 | 4,391 | 9,979 | 9,667 | -3.72% | |
NP | 31,299 | 31,411 | 24,458 | 12,781 | 20,331 | 17,611 | 18,687 | 19,596 | 21,814 | 24,266 | 2.86% | |
Tax Rate | -18.00% | -16.33% | -23.51% | -22.70% | -17.91% | -20.73% | -24.97% | -18.31% | -31.39% | -28.49% | - | |
Total Cost | 211,444 | 197,453 | 133,960 | 121,911 | 118,010 | 112,619 | 101,898 | 95,636 | 91,094 | 73,134 | 12.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.