Last Price
51.33
Today's Change
-0.48 (0.92%)
Day's Change
51.15 - 51.67
Trading Volume
137,823
Market Cap
26 Billion
Shares Outstanding
514 Million
Latest Quarter
30-Jun-2025 [Q4]
Announcement Date
30-Jun-2025
Reported Currency
USD
Revenue QoQ | YoY
4.98% | -18.16%
NP QoQ | YoY
621.36% | 1,386.00%
Latest Audited
30-Jun-2025
Announcement Date
30-Jun-2025
Reported Currency
USD
Revenue | Net Profit
8,452,000,000.00 | 1,180,000,000.00
EPS | EPS Diluted
2.08 Cent | 2.07 Cent
YoY
343.61%
NP Margin
13.96%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/25 | 30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,452,000 | 10,085,000 | 9,879,000 | 10,385,000 | 9,358,000 | 9,008,000 | 10,074,000 | 9,024,000 | 8,139,000 | 8,292,000 | 0.21% | |
PBT | 923,000 | 546,000 | 330,000 | 812,000 | 450,000 | -1,524,000 | 354,000 | -1,089,000 | -615,000 | 181,000 | 19.83% | |
Tax | 275,000 | 192,000 | 143,000 | 52,000 | 61,000 | 21,000 | 126,000 | 355,000 | 28,000 | -54,000 | - | |
NP | 1,180,000 | 266,000 | 149,000 | 623,000 | 330,000 | -1,269,000 | 155,000 | -1,514,000 | -738,000 | 179,000 | 23.29% | |
Tax Rate | -29.79% | -35.16% | -43.33% | -6.40% | -13.56% | - | -35.59% | - | - | 29.83% | - | |
Total Cost | 7,272,000 | 9,819,000 | 9,730,000 | 9,762,000 | 9,028,000 | 10,277,000 | 9,919,000 | 10,538,000 | 8,877,000 | 8,113,000 | -1.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now