Last Price
4.65
Today's Change
-0.08 (1.69%)
Day's Change
4.65 - 4.77
Trading Volume
1,484,751
Market Cap
3 Billion
Shares Outstanding
845 Million
Latest Quarter
31-Jul-2024 [Q4]
Announcement Date
30-Jul-2024
Reported Currency
AUD
Revenue QoQ | YoY
10.40% | -16.93%
NP QoQ | YoY
-10.92% | -46.47%
Latest Audited
31-Jul-2024
Announcement Date
30-Jul-2024
Reported Currency
AUD
Revenue | Net Profit
1,765,335,000.00 | 475,855,000.00
EPS | EPS Diluted
0.56 Cent | 0.56 Cent
YoY
-56.24%
NP Margin
26.96%
Last 10 FY Result (Thousand) | ||||||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,765,335 | 2,700,659 | 2,540,884 | 1,038,095 | 1,072,552 | 1,306,429 | 1,078,439 | 844,077 | 531,459 | 506,932 | 14.85% | |
PBT | 697,185 | 1,544,984 | 1,400,638 | 110,720 | -225,551 | 307,770 | 267,613 | 202,213 | -74,112 | -24,709 | - | |
Tax | 221,330 | 457,582 | 417,629 | 31,370 | -68,768 | 97,338 | 80,284 | 61,594 | 20,432 | 2,888 | 61.87% | |
NP | 475,855 | 1,087,402 | 983,009 | 79,350 | -156,783 | 210,652 | 149,498 | 140,620 | -53,679 | -21,820 | - | |
Tax Rate | -31.75% | -29.62% | -29.82% | -28.33% | - | -31.63% | -30.00% | -30.46% | - | - | - | |
Total Cost | 1,289,480 | 1,613,257 | 1,557,875 | 958,745 | 1,229,335 | 1,095,777 | 928,941 | 703,457 | 585,138 | 528,752 | 10.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.