Last Price
88.03
Today's Change
+0.08 (0.09%)
Day's Change
87.23 - 88.93
Trading Volume
474,499
Market Cap
99 Billion
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
22.74% | 42.84%
NP QoQ | YoY
52.17% | 144.43%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
18,682,000,000.00 | 3,348,000,000.00
EPS | EPS Diluted
2.92 Cent | 2.91 Cent
YoY
234.24%
NP Margin
17.92%
Last 10 FY Result (Thousand) | ||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 18,682,000 | 11,812,000 | 11,915,000 | 12,222,000 | 11,497,000 | 9,740,000 | 13.89% | |
PBT | 4,577,000 | -2,031,000 | -51,000 | 1,108,000 | 3,143,000 | 3,693,000 | 4.38% | |
Tax | 1,397,000 | 526,000 | 455,000 | 1,098,000 | 704,000 | 832,000 | 10.90% | |
NP | 3,348,000 | -2,494,000 | -429,000 | 1,166,000 | 2,829,000 | 2,805,000 | 3.59% | |
Tax Rate | -30.52% | - | - | -99.10% | -22.40% | -22.53% | - | |
Total Cost | 15,334,000 | 14,306,000 | 12,344,000 | 11,056,000 | 8,668,000 | 6,935,000 | 17.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.