Last Price
37.22
Today's Change
-1.03 (2.69%)
Day's Change
37.12 - 38.37
Trading Volume
5,733,319
Market Cap
113 Billion
Shares Outstanding
3 Billion
Latest Quarter
30-Sep-2024 [Q4]
Announcement Date
30-Sep-2024
Reported Currency
AUD
Revenue QoQ | YoY
3.24% | -63.71%
NP QoQ | YoY
-2.20% | 0.55%
Latest Audited
30-Sep-2024
Announcement Date
30-Sep-2024
Reported Currency
AUD
Revenue | Net Profit
62,163,000,000.00 | 6,960,000,000.00
EPS | EPS Diluted
2.37 Cent | 2.23 Cent
YoY
-6.12%
NP Margin
11.20%
Last 10 FY Result (Thousand) | ||||||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 62,163,000 | 51,895,000 | 25,867,000 | 20,923,000 | 26,327,000 | 33,127,000 | 33,527,000 | 31,634,000 | 36,196,000 | 38,986,000 | 5.31% | |
PBT | 9,879,000 | 10,450,000 | 9,744,000 | 9,068,000 | 5,163,000 | 8,345,000 | 8,400,000 | 8,661,000 | 8,978,000 | 9,515,000 | 0.41% | |
Tax | 2,798,000 | 2,980,000 | 2,684,000 | 2,597,000 | 1,665,000 | 2,440,000 | 2,455,000 | 2,480,000 | 2,553,000 | 2,709,000 | 0.35% | |
NP | 6,960,000 | 7,414,000 | 6,891,000 | 6,364,000 | 2,559,000 | 4,798,000 | 5,554,000 | 5,285,000 | 352,000 | 6,338,000 | 1.04% | |
Tax Rate | -28.32% | -28.52% | -27.55% | -28.64% | -32.25% | -29.24% | -29.23% | -28.63% | -28.44% | -28.47% | - | |
Total Cost | 55,203,000 | 44,481,000 | 18,976,000 | 14,559,000 | 23,768,000 | 28,329,000 | 27,973,000 | 26,349,000 | 35,844,000 | 32,648,000 | 6.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.