Last Price
3.01
Today's Change
+1.03 (52.02%)
Day's Change
2.35 - 3.03
Trading Volume
42,114,599
Market Cap
3 Billion
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2023 [Q2]
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue QoQ | YoY
0.00% | -14.44%
NP QoQ | YoY
0.00% | 33.55%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
5,902,000.00 | -87,956,000.00
EPS | EPS Diluted
-0.09 Cent | -0.09 Cent
YoY
-7.41%
NP Margin
-1,490.27%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5,902 | 7,501 | 10,211 | 7,456 | 32,156 | 16,722 | 17,341 | 2,412 | 42,548 | 23,748 | -14.31% | |
PBT | -88,147 | -82,101 | -91,586 | -99,630 | -87,355 | -98,754 | -65,977 | -90,215 | -90,821 | -119,368 | -3.30% | |
Tax | -191 | -212 | -239 | -819 | -9,415 | -8,955 | -30,687 | -13,400 | -86,694 | 6,099 | - | |
NP | -87,956 | -81,889 | -91,347 | -98,811 | -77,940 | -89,799 | -35,290 | -76,815 | -4,127 | -119,368 | -3.33% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 93,858 | 89,390 | 101,558 | 106,267 | 110,096 | 106,521 | 52,631 | 79,227 | 46,675 | 143,116 | -4.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.