Last Price
220.20
Today's Change
+4.23 (1.95%)
Day's Change
216.57 - 220.95
Trading Volume
989,065
Market Cap
80 Billion
Shares Outstanding
364 Million
Latest Quarter
31-Mar-2025 [Q4]
Announcement Date
31-Mar-2025
Reported Currency
AUD
Revenue QoQ | YoY
-117.53% | -116.03%
NP QoQ | YoY
30.46% | -0.19%
Latest Audited
31-Mar-2025
Announcement Date
31-Mar-2025
Reported Currency
AUD
Revenue | Net Profit
6,790,000,000.00 | 3,715,000,000.00
EPS | EPS Diluted
9.79 Cent | 9.76 Cent
YoY
5.48%
NP Margin
54.71%
Last 10 FY Result (Thousand) | ||||||||||||
31/03/25 | 31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6,790,000 | 16,915,000 | 19,141,000 | 16,393,000 | 13,901,000 | 12,328,000 | 5,526,000 | 10,440,000 | 9,930,000 | 10,083,000 | -4.29% | |
PBT | 5,068,000 | 4,826,000 | 7,105,000 | 6,299,000 | 3,910,000 | 3,359,000 | 3,867,000 | 3,464,000 | 3,104,000 | 3,015,000 | 5.93% | |
Tax | 1,326,000 | 1,291,000 | 1,824,000 | 1,586,000 | 899,000 | 728,000 | 879,000 | 883,000 | 868,000 | 927,000 | 4.05% | |
NP | 3,715,000 | 3,522,000 | 5,015,000 | 4,706,000 | 2,916,000 | 2,636,000 | 2,862,000 | 2,557,000 | 2,112,000 | 1,951,000 | 7.41% | |
Tax Rate | -26.16% | -26.75% | -25.67% | -25.18% | -22.99% | -21.67% | -22.73% | -25.49% | -27.96% | -30.75% | - | |
Total Cost | 3,075,000 | 13,393,000 | 14,126,000 | 11,687,000 | 10,985,000 | 9,692,000 | 2,664,000 | 7,883,000 | 7,818,000 | 8,132,000 | -10.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.