Last Price
0.00
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2019 [Q4]
Announcement Date
29-Jun-2019
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -36.00%
NP QoQ | YoY
0.00% | -162.86%
Latest Audited
30-Jun-2019
Announcement Date
29-Jun-2019
Reported Currency
AUD
Revenue | Net Profit
127,311.00 | -511,066.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
-262.41%
NP Margin
-401.43%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 127 | 200 | 16 | 0 | 64 | 43 | 0 | 4,320 | 5,859 | 63,902 | -49.88% | |
PBT | -369 | -141 | -505 | -1,516 | 6,703 | -19 | 1,103 | 36,101 | 9,372 | -80,849 | -45.03% | |
Tax | 142 | 184 | -9,434 | 0 | 9,442 | 1,322 | 4,348 | 38,043 | 18,430 | 2,549 | -27.43% | |
NP | -511 | -141 | 8,928 | -1,516 | 6,703 | -19 | 1,103 | 36,101 | 9,372 | -80,849 | -43.01% | |
Tax Rate | - | - | - | - | -140.85% | - | -394.23% | -105.38% | -196.66% | - | - | |
Total Cost | 638 | 342 | -8,912 | 1,516 | -6,639 | 62 | -1,103 | -31,781 | -3,512 | 144,751 | -45.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.