Last Price
0.27
Today's Change
+0.015 (5.88%)
Day's Change
0.255 - 0.27
Trading Volume
30,434
Market Cap
38 Million
Shares Outstanding
143 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
71.58% | -31.59%
NP QoQ | YoY
94.82% | -157.59%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
144,625,000.00 | -15,991,000.00
EPS | EPS Diluted
-0.11 Cent | -0.11 Cent
YoY
-215.97%
NP Margin
-11.06%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 144,625 | 210,261 | 214,003 | 200,495 | 222,186 | 210,337 | 211,022 | 279,458 | 313,016 | 349,600 | -9.33% | |
PBT | -12,736 | -4,672 | 436 | -4,462 | 17,156 | 18,980 | 17,083 | 4,032 | 14,607 | 11,224 | - | |
Tax | -1,350 | 389 | 103 | 579 | 7,200 | 5,259 | 5,724 | 4,419 | 3,606 | 2,384 | - | |
NP | -15,991 | -5,061 | 333 | -5,371 | 6,062 | 13,721 | 5,176 | -9,073 | 11,001 | 8,840 | - | |
Tax Rate | - | - | -23.62% | - | -41.97% | -27.71% | -33.51% | -109.60% | -24.69% | -21.24% | - | |
Total Cost | 160,616 | 215,322 | 213,670 | 205,866 | 216,124 | 196,616 | 205,846 | 288,531 | 302,015 | 340,760 | -8.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now