Last Price
6.19
Today's Change
-0.07 (1.11%)
Day's Change
6.14 - 6.25
Trading Volume
921,327
Market Cap
4 Billion
Shares Outstanding
684 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
30-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-9.69% | -14.63%
NP QoQ | YoY
-904.41% | -1,401.10%
Latest Audited
30-Jun-2024
Announcement Date
30-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
9,218,000,000.00 | -1,502,000,000.00
EPS | EPS Diluted
-2.20 Cent | -2.20 Cent
YoY
-547.41%
NP Margin
-16.29%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,218,000 | 10,397,000 | 8,973,000 | 9,179,000 | 11,939,000 | 15,041,000 | 16,556,000 | 16,659,000 | 15,088,500 | 13,280,900 | -3.97% | |
PBT | -1,389,000 | -266,000 | -358,000 | 174,000 | -523,000 | 755,000 | 1,066,000 | 1,007,000 | 862,800 | 768,000 | - | |
Tax | 113,000 | -6,000 | -51,000 | 68,000 | -194,000 | 198,000 | 272,000 | 248,300 | 164,700 | 149,100 | -3.03% | |
NP | -1,502,000 | -232,000 | -99,000 | 222,000 | -310,000 | 467,000 | 792,800 | 758,600 | 698,200 | 618,600 | - | |
Tax Rate | - | - | - | -39.08% | - | -26.23% | -25.52% | -24.66% | -19.09% | -19.41% | - | |
Total Cost | 10,720,000 | 10,629,000 | 9,072,000 | 8,957,000 | 12,249,000 | 14,574,000 | 15,763,200 | 15,900,400 | 14,390,300 | 12,662,300 | -1.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.