Last Price
0.03
Today's Change
-0.003 (9.09%)
Day's Change
0.03 - 0.032
Trading Volume
2,506,205
Market Cap
24 Million
Shares Outstanding
820 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | 53.56%
NP QoQ | YoY
0.00% | 9.47%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
11,131,000.00 | -8,592,000.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
4.22%
NP Margin
-77.19%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,131 | 10,535 | 11,630 | 18,854 | 5,794 | 4,481 | 1,920 | 33.99% | |
PBT | -8,592 | -8,971 | -45,724 | -15,030 | -9,340 | -5,207 | -1,267 | 37.53% | |
Tax | 0 | 2,366 | 189 | 0 | 59 | 611 | 0 | - | |
NP | -8,592 | -8,971 | -45,724 | -15,030 | -9,280 | -4,596 | -1,267 | 37.53% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 19,723 | 19,506 | 57,354 | 33,884 | 15,075 | 9,076 | 3,186 | 35.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.