Last Price
1.27
Today's Change
+0.015 (1.19%)
Day's Change
1.17 - 1.27
Trading Volume
21,616,961
Market Cap
987 Million
Shares Outstanding
774 Million
Latest Quarter
31-Dec-2023 [Q2]
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue QoQ | YoY
5.17% | 39.74%
NP QoQ | YoY
-100.00% | -100.00%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
847,002,614.00 | 251,290,433.00
EPS | EPS Diluted
0.41 Cent | 0.41 Cent
YoY
3.70%
NP Margin
29.67%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 847,003 | 842,194 | 530,997 | 228,983 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 373,551 | 321,416 | -123,882 | -37,366 | -128,773 | -16,124 | -184,057 | -91,728 | -149,431 | 266,419 | 4.05% | |
Tax | 122,260 | 79,090 | -35,007 | -43,243 | -945 | 2,746 | -2,279 | -10,200 | -44,304 | 88,891 | 3.81% | |
NP | 251,290 | 242,326 | -88,874 | 5,877 | -127,828 | -18,870 | -181,778 | -81,528 | -105,126 | 177,528 | 4.16% | |
Tax Rate | -32.73% | -24.61% | - | - | - | - | - | - | - | -33.37% | - | |
Total Cost | 595,712 | 599,868 | 619,871 | 223,106 | 127,828 | 18,870 | 181,778 | 81,528 | 105,126 | -177,528 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.