Last Price
39.49
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
4 Billion
Shares Outstanding
124 Million
Latest Quarter
30-Sep-2023 [Q3]
Announcement Date
29-Sep-2023
Reported Currency
USD
Revenue QoQ | YoY
0.87% | 1.58%
NP QoQ | YoY
4.12% | -13.10%
Latest Audited
31-Dec-2022
Announcement Date
30-Dec-2022
Reported Currency
USD
Revenue | Net Profit
2,203,600,000.00 | 372,400,000.00
EPS | EPS Diluted
2.23 Cent | 2.23 Cent
YoY
-39.94%
NP Margin
16.90%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,203,600 | 2,767,000 | 2,298,600 | 2,192,400 | 2,306,400 | 1,743,700 | 910,549 | 1,120,017 | 1,013,572 | 953,449 | 9.74% | |
PBT | 375,400 | 820,200 | 242,100 | 583,500 | 661,800 | 447,400 | 171,746 | 248,744 | 211,057 | 176,937 | 8.71% | |
Tax | 100,900 | 205,700 | 59,500 | 137,800 | 162,200 | -211,000 | 36,521 | 9,926 | 13,541 | 165 | 103.89% | |
NP | 372,400 | 620,000 | 130,300 | 427,600 | 523,800 | 655,500 | 135,225 | 238,818 | 402,347 | 206,289 | 6.77% | |
Tax Rate | -26.88% | -25.08% | -24.58% | -23.62% | -24.51% | 47.16% | -21.26% | -3.99% | -6.42% | -0.09% | - | |
Total Cost | 1,831,200 | 2,147,000 | 2,168,300 | 1,764,800 | 1,782,600 | 1,088,200 | 775,324 | 881,198 | 611,225 | 747,160 | 10.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.