Last Price
0.006
Today's Change
-0.001 (16.66%)
Day's Change
0.005 - 0.006
Trading Volume
2,119,434
Market Cap
4 Million
Shares Outstanding
778 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
17.56% | -4.36%
NP QoQ | YoY
5.60% | -30.38%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
748,292.00 | -3,543,516.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
40.91%
NP Margin
-473.55%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 748 | 1,363 | 1,458 | 1,364 | 942 | 759 | 186 | 161 | 0 | - | |
PBT | -4,422 | -7,057 | -5,920 | -6,779 | -7,815 | -8,158 | -3,787 | -2,467 | -575 | 29.02% | |
Tax | -997 | -1,490 | -1,191 | -905 | -740 | 5 | -857 | -562 | -169 | 24.82% | |
NP | -3,544 | -5,998 | -4,834 | -5,825 | -7,074 | -8,163 | -2,930 | -1,905 | -406 | 31.08% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 4,292 | 7,361 | 6,292 | 7,190 | 8,016 | 8,923 | 3,116 | 2,065 | 406 | 34.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now