Last Price
0.023
Today's Change
0.00 (0.00%)
Day's Change
0.023 - 0.024
Trading Volume
386,484
Market Cap
12 Million
Shares Outstanding
534 Million
Latest Quarter
30-Sep-2020 [Q1]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2022
Announcement Date
29-Jun-2022
Reported Currency
AUD
Revenue | Net Profit
47,267,000.00 | -8,325,000.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
18.57%
NP Margin
-17.61%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 47,267 | 180,151 | 220,083 | 267,362 | 271,781 | 297,564 | 327,387 | 424,673 | 446,480 | 491,730 | -22.90% | |
PBT | -6,473 | -7,392 | -6,156 | -14,414 | 40 | -8,004 | -48,317 | -57,992 | 20,843 | -40,002 | -18.31% | |
Tax | 1,852 | 2,832 | -1,257 | -5,588 | -5,588 | -72 | 19,988 | 27,788 | 2,474 | -11,073 | - | |
NP | -8,325 | -10,224 | -4,899 | -8,826 | 359 | -7,932 | -68,305 | -85,947 | 24,798 | -94,125 | -23.61% | |
Tax Rate | - | - | - | - | 13,970.00% | - | - | - | -11.87% | - | - | |
Total Cost | 55,592 | 190,375 | 224,982 | 276,188 | 271,422 | 305,496 | 395,692 | 510,620 | 421,682 | 585,855 | -23.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now