Last Price
35.16
Today's Change
-1.55 (4.22%)
Day's Change
34.34 - 37.00
Trading Volume
138,803
Market Cap
3 Billion
Shares Outstanding
101 Million
Latest Quarter
31-Dec-2023 [Q4]
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue QoQ | YoY
21.51% | 38.23%
NP QoQ | YoY
-245.55% | -253.26%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
364,760,000.00 | -13,748,000.00
EPS | EPS Diluted
-0.16 Cent | -0.16 Cent
YoY
-506.44%
NP Margin
-3.77%
Last 10 FY Result (Thousand) | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 364,760 | 259,044 | 171,792 | 119,531 | 44.99% | |
PBT | -11,561 | 156 | 6,611 | 6,324 | - | |
Tax | 2,187 | 2,423 | 2,700 | 2,336 | -2.17% | |
NP | -13,748 | -2,267 | 3,900 | 3,988 | - | |
Tax Rate | - | -1,553.21% | -40.84% | -36.94% | - | |
Total Cost | 378,508 | 261,311 | 167,892 | 115,543 | 48.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.