Last Price
2.45
Today's Change
+0.09 (3.81%)
Day's Change
2.34 - 2.45
Trading Volume
383,731
Market Cap
649 Million
Shares Outstanding
265 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.76% | 1.36%
NP QoQ | YoY
-33.69% | -29.44%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
413,492,000.00 | 38,631,000.00
EPS | EPS Diluted
0.15 Cent | 0.14 Cent
YoY
-10.48%
NP Margin
9.34%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 413,492 | 411,840 | 418,717 | 405,736 | 398,704 | 381,730 | 358,622 | 350,437 | 439,666 | 426,218 | -0.33% | |
PBT | 56,752 | 60,967 | 52,439 | 50,934 | 61,653 | 63,569 | 71,429 | 68,963 | 71,757 | 13,905 | 16.89% | |
Tax | 18,121 | 17,812 | 17,260 | 15,878 | 17,767 | 20,327 | 21,290 | 19,712 | 19,837 | 3,544 | 19.85% | |
NP | 38,631 | 43,155 | 35,179 | 35,056 | 43,886 | 43,242 | 54,252 | 53,671 | 53,681 | 10,361 | 15.72% | |
Tax Rate | -31.93% | -29.22% | -32.91% | -31.17% | -28.82% | -31.98% | -29.81% | -28.58% | -27.64% | -25.49% | - | |
Total Cost | 374,861 | 368,685 | 383,538 | 370,680 | 354,818 | 338,488 | 304,370 | 296,766 | 385,985 | 415,857 | -1.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.