Last Price
2.06
Today's Change
+0.005 (0.24%)
Day's Change
2.06 - 2.07
Trading Volume
825,011
Market Cap
1 Billion
Shares Outstanding
524 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
30-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
22.14% | 45.07%
NP QoQ | YoY
17.56% | 46.98%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
51,356,000.00 | 48,872,000.00
EPS | EPS Diluted
0.18 Cent | 0.18 Cent
YoY
38.94%
NP Margin
95.16%
Last 10 FY Result (Thousand) | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 51,356 | 39,520 | 22,100 | 29,091 | 16,502 | 10,629 | 36.98% | |
PBT | 48,872 | 35,174 | 17,848 | 25,331 | 13,240 | 8,868 | 40.63% | |
Tax | 0 | -228 | 0 | -206 | 0 | 0 | - | |
NP | 48,872 | 35,174 | 17,848 | 25,331 | 13,240 | 8,868 | 40.63% | |
Tax Rate | 0.00% | 0.65% | 0.00% | 0.81% | 0.00% | 0.00% | - | |
Total Cost | 2,484 | 4,346 | 4,252 | 3,760 | 3,262 | 1,761 | 7.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.