Last Price
0.17
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
169 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Sep-2020 [Q1]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2022
Announcement Date
30-Jun-2022
Reported Currency
AUD
Revenue | Net Profit
44,725,569.00 | -64,015,407.00
EPS | EPS Diluted
-0.09 Cent | -0.09 Cent
YoY
-137.90%
NP Margin
-143.13%
Last 10 FY Result (Thousand) | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 31/03/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 44,726 | 8,962 | 5,090 | 4,184 | 2,330 | 1,589 | 0 | - | |
PBT | -65,430 | -22,518 | -17,206 | -14,401 | -18,206 | -8,835 | 0 | - | |
Tax | -1,414 | 4,390 | 3,499 | 5,107 | 2,807 | 0 | 0 | - | |
NP | -64,015 | -26,908 | -20,705 | -19,508 | -21,014 | -8,835 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 108,741 | 35,871 | 25,795 | 23,692 | 23,343 | 10,424 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now