Last Price
15.46
Today's Change
+0.53 (3.54%)
Day's Change
15.15 - 15.54
Trading Volume
9,121,195
Market Cap
47 Billion
Shares Outstanding
3 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
-12.29% | -19.70%
NP QoQ | YoY
-33.80% | -53.46%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
18,109,000,000.00 | 5,683,000,000.00
EPS | EPS Diluted
1.84 Cent | 1.84 Cent
YoY
18.45%
NP Margin
31.38%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18,109,000 | 16,656,607 | 17,312,000 | 22,428,649 | 12,777,000 | 9,738,566 | 6,775,000 | 8,460,217 | 7,122,505 | 8,390,000 | 8.91% | |
PBT | 8,300,000 | 6,886,000 | 8,846,000 | 14,817,563 | 6,690,000 | 4,569,000 | 1,245,000 | 2,967,000 | 1,354,000 | 420,000 | 39.26% | |
Tax | 2,636,000 | 2,090,000 | 2,649,000 | 4,455,736 | 1,955,000 | 1,382,000 | 367,000 | 874,000 | 369,000 | 104,000 | 43.16% | |
NP | 5,683,000 | 4,798,000 | 6,197,000 | 10,295,000 | 4,735,000 | 3,187,000 | 879,000 | 2,093,000 | 984,000 | 317,000 | 37.76% | |
Tax Rate | -31.76% | -30.35% | -29.95% | -30.07% | -29.22% | -30.25% | -29.48% | -29.46% | -27.25% | -24.76% | - | |
Total Cost | 12,426,000 | 11,858,607 | 11,115,000 | 12,133,649 | 8,042,000 | 6,551,566 | 5,896,000 | 6,367,217 | 6,138,505 | 8,073,000 | 4.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.