Last Price
0.008
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
6 Million
Shares Outstanding
794 Million
Latest Quarter
Announcement Date
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
- | -
Latest Audited
30-Jun-2022
Announcement Date
30-Jun-2022
Reported Currency
AUD
Revenue | Net Profit
3,074,573.00 | -14,007,591.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
-7.70%
NP Margin
-455.59%
Last 10 FY Result (Thousand) | |||||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,075 | 1,482 | 51,129 | 83,288 | 78,351 | 73,523 | 85,334 | 84,467 | 35,870 | -26.42% | |
PBT | -11,686 | -8,176 | 3,443 | -48,759 | -8,660 | -4,888 | 8,312 | 9,310 | 4,636 | - | |
Tax | 230 | -728 | -360 | 666 | 551 | 708 | 1,339 | 2,193 | 1,394 | -20.15% | |
NP | -14,008 | -13,006 | 3,036 | -53,489 | -9,211 | -5,596 | 6,973 | 7,117 | 3,242 | - | |
Tax Rate | - | - | 10.47% | - | - | - | -16.11% | -23.55% | -30.06% | - | |
Total Cost | 17,082 | 14,489 | 48,093 | 136,777 | 87,562 | 79,119 | 78,361 | 77,350 | 32,628 | -7.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now