Last Price
0.014
Today's Change
-0.003 (17.64%)
Day's Change
0.013 - 0.021
Trading Volume
69,966,341
Market Cap
18 Million
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-58.11% | -28.17%
NP QoQ | YoY
-51.15% | -351.52%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
1,298,550.00 | -2,491,987.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
83.29%
NP Margin
-191.91%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,299 | 1,417 | 240 | 646 | 2,731 | 3,837 | 1,387 | 1,083 | 233 | 507 | 11.01% | |
PBT | -2,487 | -17,310 | -8,900 | -200 | -14,132 | -21,941 | 1,849 | 22,778 | -8,164 | -12,523 | -16.43% | |
Tax | 0 | -164 | 120 | -2,119 | -2,274 | -4,492 | 8 | -67 | -273 | 80 | - | |
NP | -2,492 | -14,911 | -9,020 | 2,164 | -11,858 | -17,449 | 1,686 | 22,845 | -7,891 | -12,603 | -16.47% | |
Tax Rate | - | - | - | - | - | - | -0.45% | 0.29% | - | - | - | |
Total Cost | 3,791 | 16,328 | 9,261 | -1,517 | 14,589 | 21,286 | -299 | -21,762 | 8,123 | 13,110 | -12.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
darkusor
BUYYYYYYYYYY
2020-11-12 11:25