Last Price
14.62
Today's Change
-2.52 (14.70%)
Day's Change
14.42 - 16.94
Trading Volume
896,901
Market Cap
2 Billion
Shares Outstanding
162 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
15.20% | -1.29%
NP QoQ | YoY
239.70% | 14.87%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,188,955,000.00 | 4,816,000.00
EPS | EPS Diluted
0.03 Cent | 0.03 Cent
YoY
-95.48%
NP Margin
0.41%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,188,955 | 1,145,617 | 731,267 | 572,165 | 719,039 | 967,476 | 1,223,216 | 1,285,544 | 1,211,447 | 1,161,686 | 0.25% | |
PBT | 44,535 | 156,254 | 53,646 | -63,028 | -67,695 | 149,088 | 165,541 | 157,321 | 185,826 | 151,867 | -12.73% | |
Tax | 39,719 | 49,543 | 498 | -14,992 | -11,455 | 42,009 | 53,631 | 46,502 | 55,578 | 42,977 | -0.87% | |
NP | 4,816 | 106,529 | 53,322 | -48,036 | -56,987 | 111,889 | 111,910 | 110,819 | 130,248 | 108,890 | -29.26% | |
Tax Rate | -89.19% | -31.71% | -0.93% | - | - | -28.18% | -32.40% | -29.56% | -29.91% | -28.30% | - | |
Total Cost | 1,184,139 | 1,039,088 | 677,945 | 620,201 | 776,026 | 855,587 | 1,111,306 | 1,174,725 | 1,081,199 | 1,052,796 | 1.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now