Last Price
33.62
Today's Change
+0.61 (1.84%)
Day's Change
32.74 - 33.76
Trading Volume
26,576
Market Cap
899 Million
Shares Outstanding
26 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-0.67% | 10.56%
NP QoQ | YoY
51.73% | -2.88%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
169,449,000.00 | 20,711,000.00
EPS | EPS Diluted
0.78 Cent | 0.78 Cent
YoY
9.97%
NP Margin
12.22%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 169,449 | 138,576 | 110,559 | 99,611 | 93,175 | 90,458 | 86,132 | 77,783 | 83,696 | 84,857 | 7.97% | |
PBT | 32,167 | 30,852 | 37,203 | 30,311 | 30,313 | 31,336 | 28,731 | 22,266 | 18,913 | 24,158 | 3.22% | |
Tax | 13,101 | 13,535 | 14,534 | 9,803 | 11,826 | 9,967 | 9,298 | 6,829 | 5,625 | 7,199 | 6.87% | |
NP | 20,711 | 18,833 | 24,228 | 21,528 | 19,212 | 22,194 | 19,696 | 15,437 | 13,288 | 16,959 | 2.24% | |
Tax Rate | -40.73% | -43.87% | -39.07% | -32.34% | -39.01% | -31.81% | -32.36% | -30.67% | -29.74% | -29.80% | - | |
Total Cost | 148,738 | 119,743 | 86,331 | 78,083 | 73,963 | 68,264 | 66,436 | 62,346 | 70,408 | 67,898 | 9.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.