Last Price
6.75
Today's Change
+0.23 (3.52%)
Day's Change
6.53 - 6.90
Trading Volume
10,148
Market Cap
211 Million
Shares Outstanding
31 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
8.11% | 11.82%
NP QoQ | YoY
483.66% | 15.33%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
52,182,000.00 | 1,441,000.00
EPS | EPS Diluted
0.05 Cent | 0.05 Cent
YoY
-51.17%
NP Margin
2.76%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 52,182 | 44,725 | 32,147 | 27,644 | 20,304 | 15,671 | 9,299 | 5,429 | 4,583 | 4,768 | 30.42% | |
PBT | 2,318 | 4,100 | 4,367 | 4,879 | 2,107 | 2,063 | 1,718 | 750 | 924 | 837 | 11.97% | |
Tax | 877 | 1,149 | 784 | 1,174 | 460 | 754 | 678 | 443 | 459 | 150 | 21.65% | |
NP | 1,441 | 2,951 | 3,583 | 3,705 | 1,647 | 1,309 | 1,040 | 307 | 464 | 687 | 8.57% | |
Tax Rate | -37.83% | -28.02% | -17.95% | -24.06% | -21.83% | -36.55% | -39.46% | -59.02% | -49.75% | -17.87% | - | |
Total Cost | 50,741 | 41,774 | 28,564 | 23,939 | 18,657 | 14,362 | 8,259 | 5,122 | 4,119 | 4,081 | 32.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.