Last Price
3.69
Today's Change
-0.07 (1.86%)
Day's Change
3.66 - 3.75
Trading Volume
1,405,178
Market Cap
2 Billion
Shares Outstanding
659 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
23.49% | 37.34%
NP QoQ | YoY
59.57% | 27.31%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
366,038,000.00 | 80,697,000.00
EPS | EPS Diluted
0.13 Cent | 0.13 Cent
YoY
35.94%
NP Margin
22.05%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 366,038 | 297,666 | 206,469 | 24 | 240 | 249 | 90 | 253 | 472 | 7 | 234.03% | |
PBT | 120,043 | 70,915 | 62,708 | -16,700 | -11,471 | -8,860 | -11,424 | -8,472 | -1,346 | -1,618 | - | |
Tax | 39,346 | 4,634 | 17,342 | 0 | -148 | 0 | 0 | -146 | 0 | 0 | - | |
NP | 80,697 | 59,364 | 45,366 | -16,700 | -11,471 | -8,860 | -11,424 | -8,472 | -1,346 | -1,343 | - | |
Tax Rate | -32.78% | -6.53% | -27.66% | - | - | - | - | - | - | - | - | |
Total Cost | 285,341 | 238,302 | 161,103 | 16,724 | 11,711 | 9,109 | 11,514 | 8,725 | 1,818 | 1,350 | 81.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.