Last Price
0.70
Today's Change
-0.20 (22.22%)
Day's Change
0.67 - 0.85
Trading Volume
20,551,202
Market Cap
266 Million
Shares Outstanding
380 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-38.94% | -33.61%
NP QoQ | YoY
132.10% | 102.56%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
167,529,000.00 | -26,485,000.00
EPS | EPS Diluted
-0.07 Cent | -0.07 Cent
YoY
90.70%
NP Margin
-15.81%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 167,529 | 254,426 | 232,518 | 192,396 | 120,969 | 97,195 | 71,020 | 57,960 | 23,311 | 14,437 | 31.27% | |
PBT | 2,434 | -281,758 | -340 | -23,281 | -7,862 | 9,026 | 4,986 | -2,121 | -1,750 | -5,811 | - | |
Tax | 12,045 | 3,066 | 4,461 | 5,414 | -719 | 576 | 2,778 | 2,130 | 1,838 | 8,668 | 3.71% | |
NP | -26,485 | -284,824 | -4,801 | -28,695 | -7,143 | 8,450 | 2,208 | 9 | 88 | 2,857 | - | |
Tax Rate | -494.86% | - | - | - | - | -6.38% | -55.72% | - | - | - | - | |
Total Cost | 194,014 | 539,250 | 237,319 | 221,091 | 128,112 | 88,745 | 68,812 | 57,951 | 23,223 | 11,579 | 36.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.