Last Price
2.09
Today's Change
+0.09 (4.50%)
Day's Change
2.009 - 2.10
Trading Volume
390,355
Market Cap
584 Million
Shares Outstanding
279 Million
Latest Quarter
30-Sep-2020 [Q4]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Sep-2022
Announcement Date
29-Sep-2022
Reported Currency
AUD
Revenue | Net Profit
608,615,000.00 | 103,317,000.00
EPS | EPS Diluted
0.33 Cent | 0.33 Cent
YoY
36.03%
NP Margin
16.98%
Last 10 FY Result (Thousand) | |||||||||||
30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 608,615 | 585,945 | 539,059 | 560,906 | 590,530 | 487,769 | 365,512 | 347,355 | 0 | - | |
PBT | 147,810 | 107,541 | 42,392 | -53,987 | 82,959 | 75,874 | 64,766 | 37,989 | 0 | - | |
Tax | 44,493 | 31,591 | 12,162 | -6,634 | 20,760 | 21,664 | 18,898 | 10,435 | 0 | - | |
NP | 103,317 | 75,950 | 30,230 | -47,353 | 62,199 | 54,210 | 45,868 | 27,554 | 0 | - | |
Tax Rate | -30.10% | -29.38% | -28.69% | - | -25.02% | -28.55% | -29.18% | -27.47% | - | - | |
Total Cost | 505,298 | 509,995 | 508,829 | 608,259 | 528,331 | 433,559 | 319,644 | 319,801 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.