Last Price
0.75
Today's Change
+0.11 (17.18%)
Day's Change
0.645 - 0.75
Trading Volume
16,439,146
Market Cap
654 Million
Shares Outstanding
872 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-43.88% | 111.46%
NP QoQ | YoY
-139.16% | -63.68%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
54,088,928.00 | 9,334,387.00
EPS | EPS Diluted
0.02 Cent | 0.02 Cent
YoY
1,083.56%
NP Margin
17.26%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 30/09/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 54,089 | 16,807 | 10,466 | 5,026 | 3,521 | 1,207 | 384 | 88 | 154 | 6 | 174.89% | |
PBT | 3,166 | -2,929 | -6,398 | -6,751 | -8,180 | -6,734 | -5,711 | -4,940 | -483 | -63 | - | |
Tax | -6,168 | -1,980 | -1,088 | -884 | 485 | 398 | 235 | -0 | 0 | 0 | - | |
NP | 9,334 | -949 | -5,310 | -5,867 | -7,695 | -6,336 | -5,477 | -4,940 | -483 | -63 | - | |
Tax Rate | 194.81% | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 44,755 | 17,756 | 15,777 | 10,893 | 11,216 | 7,543 | 5,860 | 5,028 | 636 | 69 | 105.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.