Last Price
0.09
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
11 Million
Shares Outstanding
122 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
0.00% | 99.97%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -3,476,953.00
EPS | EPS Diluted
-0.03 Cent | -0.03 Cent
YoY
-21.66%
NP Margin
0.00%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -3,477 | -3,701 | -11,574 | 6,270 | 19,130 | -2,890 | -3,160 | -4,470 | -1,615 | -3,120 | 1.20% | |
Tax | 0 | -843 | -2,259 | 3,102 | -189 | -185 | 508 | -114 | -127 | -190 | - | |
NP | -3,477 | -2,858 | -9,314 | 3,168 | 19,130 | -2,705 | -3,160 | -4,470 | -1,615 | -3,120 | 1.20% | |
Tax Rate | - | - | - | -49.48% | 0.99% | - | - | - | - | - | - | |
Total Cost | 3,477 | 2,858 | 9,314 | -3,168 | -19,130 | 2,705 | 3,160 | 4,470 | 1,615 | 3,120 | 1.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.