Last Price
2.65
Today's Change
-0.06 (2.21%)
Day's Change
2.63 - 2.71
Trading Volume
482,489
Market Cap
1 Billion
Shares Outstanding
630 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-6.59% | 18.73%
NP QoQ | YoY
-25.84% | 50.78%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
390,911,000.00 | 42,421,000.00
EPS | EPS Diluted
0.07 Cent | 0.07 Cent
YoY
62.55%
NP Margin
10.85%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 390,911 | 345,463 | 347,325 | 288,773 | 265,385 | 333,805 | 285,463 | 139,262 | 297,000 | 3.49% | |
PBT | 72,304 | 50,143 | 64,431 | 50,918 | -211,229 | -119,148 | 8,572 | 53,390 | 1,000 | 70.70% | |
Tax | 21,081 | 10,586 | 23,350 | 15,357 | 11,128 | 16,032 | 11,321 | 15,356 | 1,000 | 46.34% | |
NP | 42,421 | 26,098 | 35,113 | 34,270 | -227,207 | -137,583 | -6,153 | 30,253 | 0 | - | |
Tax Rate | -29.16% | -21.11% | -36.24% | -30.16% | - | - | -132.07% | -28.76% | -100.00% | - | |
Total Cost | 348,490 | 319,365 | 312,212 | 254,503 | 492,592 | 471,388 | 291,616 | 109,009 | 297,000 | 2.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.