Last Price
0.74
Today's Change
+0.01 (1.36%)
Day's Change
0.735 - 0.76
Trading Volume
44,019
Market Cap
156 Million
Shares Outstanding
211 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-1.38% | 20.46%
NP QoQ | YoY
-0.37% | 9.69%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
24,190,000.00 | -25,263,000.00
EPS | EPS Diluted
-0.14 Cent | -0.14 Cent
YoY
-8.96%
NP Margin
-104.44%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 24,190 | 18,600 | 18,468 | 19,210 | 14,063 | 3,294 | 4,101 | 3,591 | 3,448 | 7,329 | 14.17% | |
PBT | -26,924 | -31,216 | -16,959 | -14,488 | -12,187 | -7,312 | -3,340 | -6,836 | -5,479 | -3,560 | 25.18% | |
Tax | -714 | -7,801 | -451 | -5,381 | -5,110 | -4,516 | -5,080 | -4,695 | -3,276 | 0 | - | |
NP | -25,263 | -23,186 | -16,338 | -9,107 | -7,077 | -7,489 | -3,340 | -2,128 | -1,906 | -3,560 | 24.30% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 49,453 | 41,785 | 34,806 | 28,316 | 21,140 | 10,783 | 7,441 | 5,719 | 5,354 | 10,889 | 18.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
mike_m4
Exaggeration or market manipulation, Phil Hodgson from Calix Australia CXL.ASX is at it again, another investor presentation to raise money for projects that were meant to be funded by the last capital raise, how can a company continue to exaggerate the potential for their growth, with failure after failure mounting up and still have the hide to ask investors to add to the growing pile of losses.
2021-09-04 20:48