Last Price
7.43
Today's Change
-0.02 (0.26%)
Day's Change
7.37 - 7.52
Trading Volume
1,366,190
Market Cap
5 Billion
Shares Outstanding
761 Million
Latest Quarter
31-Mar-2025 [Q1]
Announcement Date
30-Mar-2025
Reported Currency
AUD
Revenue QoQ | YoY
24.02% | 64.33%
NP QoQ | YoY
-115.37% | -46.90%
Latest Audited
31-Dec-2024
Announcement Date
30-Dec-2024
Reported Currency
AUD
Revenue | Net Profit
2,424,537,116.00 | 125,691,538.00
EPS | EPS Diluted
0.17 Cent | 0.17 Cent
YoY
223.62%
NP Margin
5.18%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,424,537 | 1,345,511 | 1,296,024 | 794,769 | 453,763 | 418,663 | 415,887 | 430,471 | 529,402 | 420,455 | 21.46% | |
PBT | 202,265 | -91,003 | 193,721 | 333,781 | 25,768 | -4,307 | 40,603 | 61,236 | -187,982 | -270,516 | - | |
Tax | 72,074 | 33,723 | 57,582 | 80,916 | 13,387 | -15,163 | 33,203 | 16,657 | 9,383 | -19,009 | - | |
NP | 125,692 | -101,672 | 122,199 | 226,829 | 12,557 | -16,043 | -22,672 | 55,232 | -140,042 | -202,653 | - | |
Tax Rate | -35.63% | - | -29.72% | -24.24% | -51.95% | - | -81.77% | -27.20% | - | - | - | |
Total Cost | 2,298,846 | 1,447,183 | 1,173,825 | 567,940 | 441,206 | 434,706 | 438,559 | 375,239 | 669,444 | 623,108 | 15.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.