Last Price
0.385
Today's Change
-0.01 (2.53%)
Day's Change
0.38 - 0.405
Trading Volume
8,984,459
Market Cap
645 Million
Shares Outstanding
1 Billion
Latest Quarter
31-Dec-2024 [Q4]
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
-40.16% | -47.20%
NP QoQ | YoY
47.33% | -67.38%
Latest Audited
31-Dec-2024
Announcement Date
31-Dec-2024
Reported Currency
USD
Revenue | Net Profit
2,444,862,000.00 | -108,881,000.00
EPS | EPS Diluted
-0.06 Cent | -0.06 Cent
YoY
-169.77%
NP Margin
-4.45%
Last 10 FY Result (Thousand) | |||||||||||
31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,444,862 | 2,830,689 | 5,246,238 | 2,956,941 | 1,896,554 | 3,157,884 | 2,811,722 | 984,505 | 606,010 | 19.03% | |
PBT | -149,190 | 123,814 | 1,473,714 | 333,787 | -371,659 | 598,809 | 269,460 | 182,336 | 50,582 | - | |
Tax | -40,309 | -32,251 | 340,159 | 73,084 | -87,178 | 163,443 | 106,778 | 0 | 0 | - | |
NP | -108,881 | 156,065 | 1,133,555 | 260,706 | -293,729 | 435,453 | 162,813 | 182,425 | 50,720 | - | |
Tax Rate | - | 26.05% | -23.08% | -21.90% | - | -27.29% | -39.63% | 0.00% | 0.00% | - | |
Total Cost | 2,553,743 | 2,674,624 | 4,112,684 | 2,696,235 | 2,190,283 | 2,722,431 | 2,648,909 | 802,079 | 555,290 | 20.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now