Last Price
0.005
Today's Change
0.00 (0.00%)
Day's Change
0.005 - 0.005
Trading Volume
16,863,370
Market Cap
11 Million
Shares Outstanding
2 Billion
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
416.29% | 1.26%
NP QoQ | YoY
80.91% | -216.94%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
7,457,658.00 | -12,529,849.00
EPS | EPS Diluted
-0.02 Cent | -0.02 Cent
YoY
51.65%
NP Margin
-168.01%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 7,458 | 4,506 | 2,617 | 3 | 0 | - | |
PBT | -16,280 | -30,330 | -14,460 | -15,114 | -64 | 298.98% | |
Tax | -3,750 | -4,413 | 164 | -258 | -154 | 122.01% | |
NP | -12,530 | -25,917 | -14,624 | -15,114 | -64 | 273.72% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 19,988 | 30,423 | 17,241 | 15,116 | 64 | 319.97% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.