Last Price
0.46
Today's Change
+0.03 (6.97%)
Day's Change
0.435 - 0.46
Trading Volume
11,732
Market Cap
32 Million
Shares Outstanding
71 Million
Latest Quarter
31-Dec-2024 [Q2]
Announcement Date
31-Dec-2024
Reported Currency
AUD
Revenue QoQ | YoY
-15.03% | -17.80%
NP QoQ | YoY
-38.88% | -137.60%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
47,752,279.00 | -8,119,180.00
EPS | EPS Diluted
-0.11 Cent | -0.11 Cent
YoY
-124.97%
NP Margin
-17.00%
Last 10 FY Result (Thousand) | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 47,752 | 38,229 | 16,357 | 8,465 | 2,947 | 1,660 | 95.63% | |
PBT | -8,264 | -4,012 | -8,515 | -2,468 | -2,385 | -1,635 | 38.22% | |
Tax | -145 | -403 | -350 | -404 | 73 | 0 | - | |
NP | -8,119 | -3,609 | -8,165 | -2,064 | -2,312 | -1,635 | 37.73% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 55,871 | 41,837 | 24,522 | 10,529 | 5,259 | 3,295 | 76.03% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
{uid}
{comment}
Just now