Last Price
20.71
Today's Change
-0.50 (2.35%)
Day's Change
20.55 - 21.38
Trading Volume
1,106,390
Market Cap
9 Billion
Shares Outstanding
437 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-0.90% | -4.39%
NP QoQ | YoY
-16.59% | -10.70%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
17,055,300,000.00 | 805,700,000.00
EPS | EPS Diluted
1.80 Cent | 1.79 Cent
YoY
-20.16%
NP Margin
4.72%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17,055,300 | 18,174,200 | 18,990,900 | 12,872,900 | 11,284,500 | 12,573,100 | 11,526,300 | 10,551,900 | 9,087,700 | 8,540,100 | 7.98% | |
PBT | 1,260,200 | 1,423,100 | 3,756,600 | 1,660,400 | 253,500 | 1,307,700 | 1,384,900 | 943,500 | 719,500 | 222,300 | 21.23% | |
Tax | 320,100 | 351,700 | 806,700 | 388,100 | 128,000 | 292,600 | 270,000 | 181,700 | 101,500 | 47,400 | 23.61% | |
NP | 805,700 | 1,009,200 | 2,810,100 | 1,193,300 | 96,500 | 1,015,800 | 1,569,100 | 715,900 | 555,500 | 136,300 | 21.80% | |
Tax Rate | -25.40% | -24.71% | -21.47% | -23.37% | -50.49% | -22.38% | -19.50% | -19.26% | -14.11% | -21.32% | - | |
Total Cost | 16,249,600 | 17,165,000 | 16,180,800 | 11,679,600 | 11,188,000 | 11,557,300 | 9,957,200 | 9,836,000 | 8,532,200 | 8,403,800 | 7.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.