Last Price
0.066
Today's Change
+0.001 (1.53%)
Day's Change
0.063 - 0.066
Trading Volume
122,364
Market Cap
5 Million
Shares Outstanding
83 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -16.67%
NP QoQ | YoY
0.00% | -75.13%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -3,199,733.00
EPS | EPS Diluted
-0.05 Cent | -0.05 Cent
YoY
-72.41%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 31/10/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 63 | 9 | 0 | 0 | - | |
PBT | -3,200 | -1,856 | -1,812 | -534 | -38 | 235.14% | |
Tax | 163 | 0 | 11 | -599 | -206 | - | |
NP | -3,200 | -1,856 | -1,812 | -534 | -38 | 235.14% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,200 | 1,920 | 1,821 | 534 | 38 | 235.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.