Last Price
3.79
Today's Change
-0.02 (0.52%)
Day's Change
3.76 - 3.87
Trading Volume
97,298
Market Cap
181 Million
Shares Outstanding
47 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-0.57% | 1.99%
NP QoQ | YoY
-10.28% | 26.38%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
152,858,000.00 | 15,741,000.00
EPS | EPS Diluted
0.33 Cent | 0.33 Cent
YoY
23.02%
NP Margin
10.30%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 152,858 | 153,139 | 117,827 | 104,827 | 110,719 | 98,124 | 88,586 | 64,043 | 55,030 | 60,979 | 10.74% | |
PBT | 20,627 | 16,336 | 18,882 | 10,197 | 7,364 | 5,677 | 5,533 | 2,652 | 2,765 | 4,281 | 19.07% | |
Tax | 6,834 | 5,242 | 5,779 | 3,598 | 2,189 | 1,246 | 1,683 | 897 | 1,024 | 1,462 | 18.67% | |
NP | 15,741 | 12,796 | 14,991 | 8,810 | 6,736 | 3,682 | 3,636 | 1,509 | 1,541 | 2,490 | 22.71% | |
Tax Rate | -33.13% | -32.09% | -30.61% | -35.28% | -29.73% | -21.95% | -30.42% | -33.82% | -37.03% | -34.15% | - | |
Total Cost | 137,117 | 140,343 | 102,836 | 96,017 | 103,983 | 94,442 | 84,950 | 62,534 | 53,489 | 58,489 | 9.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.